Thank You

THE SOYBEAN PROCESSORS ASSOCIATION OF INDIA
Scheme No. 53, Malviya Nagar, A.B. Road, Indore-452011
Phone : 0731-2556530 Fax : 0731-2556533
Email : sopa@sopa.org Website : www.sopa.org
APPLICATION FORM FOR MEMBERSHIP
To,
The Executive Director,
The Soybean Processors Association of India,
Indore
Dear Sir,
I/We desire to enrol myself/ourselves as a Member of The
Soyben Processors Association of India. I/We agree to abide by Association's Memorandum and Articles of Association Rules and
observe all your rules and regulations and bye-laws including SOPA Model Contract in force from time to time.
I/We enclose
herewith a cheque / DD for Rs 0 (Rupees_________________________) payable at indore towards the Entrance fee amounting to
Rs. and annual Membership fee for the year 2026-2027 amounting to Rs.
I/We furnish herein below the relevant particulars for your record.
| Class of Membership | Entrance Fee | Annual Membership Fee | ||
|---|---|---|---|---|
| Full | Rs. 1500 | Installed Capacity Tons per Day Up to 400 MT 401 MT to 1000 MT More Than 1000 MT | Subscription Per Annum :Rs. 20,000.00 :Rs. 30,000.00 :Rs. 50,000.00 |
|
| Associate | Rs. 1000 | Rs. 6000 | ||
| Affiliate | Rs. 1000 | Rs. 6000 | ||
| Foreign Affiliate | US $250 | US $500 | ||
| + 14 % | Service Tax | |||
| + 0.50 % | Swachh Bharat Cess | |||
General Information
| Name of the Company : | - |
| Constitution of the Company : | - |
| Nature of Business : | - |
| Website : | - |
| Date of Establishment : | - |
| Product Manufacturer : | - |
Registered Office Address
| Address1 : | - |
| Address2 : | - |
| Address3 : | - |
| City : | - |
| Pin : | - |
| State : | - |
| Country : | - |
| Telephone Number : | - |
| Fax Number : | - |
| Email Address : | - |
Corporate Office Address
| Address1 : | - |
| Address2 : | - |
| Address3 : | - |
| City : | - |
| Pin : | - |
| State : | - |
| Country : | - |
| Telephone Number : | - |
| Fax Number : | - |
| Email Address : | - |
Communication Address
| Address1 : | - |
| Address2 : | - |
| Address3 : | - |
| City : | - |
| Pin : | - |
| State : | - |
| Country : | - |
| Telephone Number : | - |
| Fax Number : | - |
| Email Address : | - |
Plant Detail
| Address1 : | - |
| Address2 : | - |
| Address3 : | - |
| City : | - |
| Pin : | - |
| State : | - |
| Country : | - |
| Telephone Number : | - |
| Fax Number : | - |
| Email Address : | - |
| District : | - |
| Division : | - |
| Location Of Plant : | - |
| Refining Capacity, if any (Tons Per Day) : | - |
| Daily Crushing Capacity (Tons Per Day) : | - |
| Investment in Plant & Machinery : | - |
| Date of commencement of Production : | - |
| Type : | - |
Actual Production Information for previous 3 years and current year upto date:
| Current Year | Soybean Crushed in MT | Production of Crude soybean oil in MT | Production of Refined soybean oil in MT | Production of Soybean meal in MT |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Exports during last 3 years and current year upto date:
| Year | Soybean Meal Exported in MT | Estimated FOB value in Rs |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Names and Address of Representatives in order of preference
| S.No | Name | Address |
| 1. | - | - |
| 2. | - | - |
