The Executive Director,
The Soybean Processors Association of India,
Indore
| Class of Membership | Entrance Fee | Annual Membership Fee | ||
|---|---|---|---|---|
| Full | Rs. 1500 | Installed Capacity Tons per Day Up to 400 MT 401 MT to 1000 MT More Than 1000 MT | Subscription Per Annum :Rs. 20,000.00 :Rs. 30,000.00 :Rs. 50,000.00 |
|
| Associate | Rs. 1000 | Rs. 6000 | ||
| Affiliate | Rs. 1000 | Rs. 6000 | ||
| Foreign Affiliate | US $250 | US $500 | ||
| + 14 % | Service Tax | |||
| + 0.50 % | Swachh Bharat Cess | |||
