The Chicago Board of Trade Rates
Date: 13th March 2025
| Month | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
|---|---|---|---|---|---|---|---|---|
| MAR 2025 | 294.1 | +1.7 | 292.4 | 293.6 | 294.1 | 293.6 | 107 | 20:39:42 CT 12 Mar 2025 |
| MAY 2025 | 302.3 | +2.1 | 300.2 | 300.3 | 302.7 | 300.0 | 5,810 | 23:58:49 CT 12 Mar 2025 |
| JUL 2025 | 309.3 | +2.1 | 307.2 | 307.2 | 309.7 | 307.0 | 1,990 | 23:55:15 CT 12 Mar 2025 |
| AUG 2025 | 310.9 | +1.9 | 309.0 | 309.0 | 311.4 | 308.9 | 606 | 23:55:17 CT 12 Mar 2025 |
| SEP 2025 | 312.2 | +1.9 | 310.3 | 310.3 | 312.5 | 310.2 | 511 | 23:55:15 CT 12 Mar 2025 |
| OCT 2025 | 313.0 | +1.8 | 311.2 | 311.4 | 313.2 | 311.2 | 825 | 23:55:15 CT 12 Mar 2025 |
| DEC 2025 | 316.9 | +1.7 | 315.2 | 315.2 | 317.3 | 315.1 | 808 | 23:55:15 CT 12 Mar 2025 |
| JAN 2026 | 318.5 | +1.6 | 316.9 | 316.9 | 318.5 | 316.9 | 138 | 22:16:05 CT 12 Mar 2025 |
| MAR 2026 | 319.9 | +1.6 | 318.3 | 318.7 | 319.9 | 318.7 | 67 | 22:16:05 CT 12 Mar 2025 |
| MAY 2026 | 321.4 | +1.3 | 320.1 | 320.7 | 321.4 | 320.7 | 26 | 22:08:24 CT 12 Mar 2025 |
| JUL 2026 | – | – | 322.7 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| AUG 2026 | – | – | 322.5 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| SEP 2026 | – | – | 321.5 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| OCT 2026 | – | – | 319.5 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| DEC 2026 | – | – | 321.4 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| JAN 2027 | – | – | 322.2 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| MAR 2027 | – | – | 322.4 | – | – | – | 0 | 17:58:14 CT 12 Mar 2025 |
| MAY 2027 | – | – | 323.9 | – | – | – | 0 | 17:58:15 CT 12 Mar 2025 |
| JUL 2027 | – | – | 325.5 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| AUG 2027 | – | – | 325.0 | – | – | – | 0 | 17:57:32 CT 12 Mar 2025 |
| SEP 2027 | – | – | 323.5 | – | – | – | 0 | 17:57:59 CT 12 Mar 2025 |
| OCT 2027 | – | – | 323.5 | – | – | – | 0 | 17:567:21 CT 12 Mar 2025 |
| DEC 2027 | – | – | 325.3 | – | – | – | 0 | 20:39:42 CT 12 Mar 2025 |
| JUL 2028 | – | – | 333.3 | – | – | – | 0 | 17:58:32 CT 12 Mar 2025 |
| OCT 2028 | – | – | 333.3 | – | – | – | 0 | 17:58:15 CT 12 Mar 2025 |
| DEC 2028 | – | – | 336.3 | – | – | – | 0 | 17:57:44 CT 12 Mar 2025 |
Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.
