Following are the Analysis Charges for SOPA Laboratory
| PARAMETERS | CHARGES (RS.) |
|---|---|
| Moisture | 100.00 |
| Oil Content | 125.00 |
| Protein | 150.00 |
| Total Ash | 150.00 |
| Acid Insoluble Ash(Sand/Silica) | 150.00 |
| Crude Fibre | 150.00 |
| Seed Count | 50.00 |
| Bulk Density | 50.00 |
| Foreign Matters | 50.00 |
| Damaged Seeds/Weeviled Seeds | 50.00 |
| Immature Seeds/Shriviled Seeds | 50.00 |
| Splits | 50.00 |
| Admixture | 50.00 |
| SeedGermination Test | 60.00 |
| PARAMETERS | CHARGES (RS.) |
|---|---|
| Moisture | 100.00 |
| Oil Content | 125.00 |
| Protein | 150.00 |
| Total Ash | 150.00 |
| Acid Insoluble Ash(Sand/Silica) | 150.00 |
| Crude Fibre | 150.00 |
| NSI | 300.00 |
| Solubility in 0.2 % KOH Solution | 300.00 |
| Urease Activity | 325.00 |
| Full Analysis(Moisture, Oil, Protein, Fibre, Sand/Silica,Urease Activity ) | 1000.00 |
| PARAMETERS | CHARGES (RS.) |
|---|---|
| Moisture and Volatile Matters | 100.00 |
| Colour | 150.00 |
| Free Fatty Acid / Acid Value | 125.00 |
| Refractive Index | 125.00 |
| Iodine Value | 200.00 |
| Saponification Value | 175.00 |
| Unsaponifiable Matters | 200.00 |
| Peroxide Value | 200.00 |
| Flash Point | 200.00 |
| Melting Point | 100.00 |
| Gums andSediments | 100.00 |
| Baudioun Test | 150.00 |
| Halphen Test | 100.00 |
| HexabromideTest | 100.00 |
| BleachibilityTest | 175.00 |
| SpecificGravity | 100.00 |
| Break Test | 200.00 |
| MOT (HoldTest) | 125.00 |
| InsolubleImpurities | 100.00 |
| HydroxylValue | 175.00 |
| Reichert-missile value | 175.00 |
| Phosphorus | 225.00 |
| Smoke point | 200.00 |
| Fire Point | 200.00 |
| InsolubleBromide | 150.00 |
| Argeomone Oil(TLC) | 150.00 |
| Titre Test | 175.00 |
| Cloud Point | 175.00 |
| Bellier’sturbidity test (BTT) | 150.00 |
| PARAMETERS | CHARGES (RS.) |
|---|---|
| Total FattyMatter | 200.00 |
| Acetoneinsoluble | 150.00 |
| Hexaneinsoluble | 150.00 |
| Benzeneinsoluble | 150.00 |
| Moisture byK.F. | 175.00 |
| Acid Value | 125.00 |
| Colour(Gardner) | 150.00 |
| PARAMETERS | CHARGES (RS.) |
|---|---|
| CausticFlakes (Only Purity) | 75.00 |
| Caustic Lye | 75.00 |
| PhosphoricAcid | 75.00 |
| Citric Acid | 75.00 |
| BleachingEarth Decolorizing Efficiency | 175.00 |
| ActivatedCarbon | 175.00 |
| HydrochloricAcid | 75.00 |
| Lime-Purity | 75.00 |
| Alum | 125.00 |
| Urea | 125.00 |
| BleachingPowder | 125.00 |
| SodiumHypochloride | 75.00 |
| SulphuricAcid | 75.00 |
| HydrogenPeroxide | 75.00 |
| PARAMETERS | CHARGES (RS.) |
|---|---|
| P.H. Value | 75.00 |
| Hardness | 100.00 |
| Alkalinity | 100.00 |
| T.D.S. | 100.00 |
| T.S.S. | 100.00 |
| Mixed LiquorS. Solids | 100.00 |
| Chlorides | 100.00 |
| Phosphate | 200.00 |
| DissolvedOxygen | 200.00 |
| AminoNitrogen | 175.00 |
| C.O.D.(Chemical Oxygen Demand) | 300.00 |
| PARAMETERS | CHARGES (RS.) |
|---|---|
| ScreenAnalysis/Sieve Analysis | 150.00 |
| Acidity | 100.00 |
| Alkalinity | 100.00 |
| Filterability | 175.00 |
| Oil Retention | 125.00 |
| Bulk Density | 150.00 |
