Soybean Solvent Oil Rates
| Date | Soy Oil (Solvent) | Station |
|---|---|---|
| 15 March, 2025 | Rs. 1220.00 - 1225.00 / 10 Kg | Indore |
| 13 March, 2025 | Rs. 1225.00 - 1230.00 / 10 Kg | Indore |
| 12 March, 2025 | Rs. 1225.00 - 1230.00 / 10 Kg | Indore |
| 11 March, 2025 | Rs. 1220.00 - 1225.00 / 10 Kg | Indore |
| 10 March, 2025 | Rs. 1220.00 - 1225.00 / 10 Kg | Indore |
| 8 March, 2025 | Rs. 1240.00 - 1245.00 / 10 Kg | Indore |
| 7 March, 2025 | Rs. 1245.00 - 1250.00 / 10 Kg | Indore |
| 6 March, 2025 | Rs. 1240.00 - 1245.00 / 10 Kg | Indore |
| 5 March, 2025 | Rs. 1225.00 - 1230.00 / 10 Kg | Indore |
| 4 March, 2025 | Rs. 1225.00 - 1230.00 / 10 Kg | Indore |
| 3 March, 2025 | Rs. 1240.00 - 1245.00 / 10 Kg | Indore |
| 1 March, 2025 | Rs. 1250.00 - 1255.00 / 10 Kg | Indore |
| 28 February, 2025 | Rs. 1250.00 - 1255.00 / 10 Kg | Indore |
| 27 February, 2025 | Rs. 1250.00 - 1255.00 / 10 Kg | Indore |
| 25 February, 2025 | Rs. 1250.00 - 1255.00 / 10 Kg | Indore |
| 24 February, 2025 | Rs. 1260.00 - 1270.00 / 10 Kg | Indore |
| 22 February, 2025 | Rs. 1260.00 - 1270.00 / 10 Kg | Indore |
| 21 February, 2025 | Rs. 1265.00 - 1270.00 / 10 Kg | Indore |
| 20 February, 2025 | Rs. 1250.00 - 1255.00 / 10 Kg | Indore |
| 19 February, 2025 | Rs. 1240.00 - 1250.00 / 10 Kg | Indore |
